Club | Season | Breach | Date of Breach Notice | Date of Imposition of Penalty | Fine |
Bulldogs | 2000 | $167,445 over the cap. Undisclosed (but not hidden) payment of $25,000. Third party agreement reclassified by salary cap auditor. Hidden undisclosed payments also now admitted. | 15/12/00 | 12/02/01 | $50,000 |
Eels | 2000 | Under the cap. Undisclosed (but not hidden) payment of $40,000. | 15/12/00 | 12/02/01 | $40,000 |
Knights | 2000 | $369,108 over the cap. Fully disclosed. Third party agreements reclassified by salary cap auditor. | 15/12/00 | 12/02/01 | $73,800 |
Knights | 2000 | Undisclosed payment of $115,000. Argued upon submission for the exclusion of $30,000. Breach reduced to $85,000. | 4/02/03 | 7/02/03 | $85,000 |
Panthers | 2000 | $404,489 over the cap. Fully disclosed. | 15/12/00 | 12/02/01 | $80,900 |
Roosters | 2000 | $42,067 over the cap. Undisclosed (but not hidden) payment of $5,000. | 15/12/00 | 12/02/01 | $12,800 |
Sharks | 2000 | $34,450 over the cap. Fully disclosed. Third party agreement reclassified by salary cap auditor. | 15/12/00 | 12/02/01 | $6,890 |
Storm | 2000 | $121,641 over the cap. Fully disclosed. Third party agreement reclassified by salary cap auditor. | 15/12/00 | 12/02/01 | $24,300 |
Warriors | 2000 | Under the cap. Voluntary but belated disclosure of payments of $221,000. | 15/12/00 | 12/02/01 | $100,000 |
Broncos | 2001 | $118,314 over the cap. Included an undisclosed payment of $50,000. | 9/05/2002 Amended 3 Feb 2003 | 7/02/03 | $84,157 |
Cowboys | 2001 | Voluntary but belated disclosure of payments of $200,000 over the cap in 2000 and 2001. | 19/03/02 | Cowboys accepted & paid breach notice. | $100,000 |
Storm | 2001 | $177,404 over the cap. Fully disclosed. Third party agreements reclassified by salary cap auditor. | 15/03/02 | 9/05/02 | $89,904 |
Tigers | 2002 | Under the cap. Initially issued breach for Voluntary but belated disclosure of payment of $143,768. Club provided evidence of a timing difference which reduced breach amount to $117,052. | 23/08/02 | 16/09/02 | $58,526 |
Broncos | 2002 | $115,067 over the cap. Fully disclosed. | 3/02/03 | 7/02/03 | $57,533 |
Bulldogs | 2002 | Breach of the Salary Cap by approximately $2 million over three years. All of these breaches were due to undisclosed payments. | 23/08/02 | 23/08/02 | $500,000 plus 37 competition points in current year |
Knights | 2002 | Breach from season 2000. $85, 000 undisclosed payment to player’s Company. Additional to previous 2000 fine. | 4/02/03 | 7/02/03 | $85,000 |
Roosters | 2002 | Classification of Payments to player through 3rd party. Disclosed for 2001 and 2002 fined in 2002 | 3/02/03 | 7/02/03 | $74,131 and $75,000 |
Storm | 2002 | $133,396 over the cap. Fully disclosed. Third party agreements reclassified by salary cap auditor. | 3/02/03 | 7/02/03 | $66,698 |
Sharks | 2003 | Playing an Unregistered Player. No contract or Registration. | 23/04/03 | 30/04/03 | $10,000 |
Panthers | 2003 | Playing an Unregistered Player. NSWRL Contract - no NRL Rego or contract. | 16/06/03 | 24/07/03 No submission | $10,000 |
Bulldogs | 2003 | Playing an Unregistered Player. NSWRL Contract - no NRL Rego or contract. | 12/08/03 | 22/08/03 | $10,000 |
Rabbitohs | 2003 | Playing an Unregistered Player. NSWRL Contract - no NRL Rego or contract. | 29/08/03 | 8/09/03 | $10,000 |
Knights | 2003 | Playing an Unregistered Player. NSWRL Contract - no NRL Rego or contract. | 22/09/03 | 30/09/03 | $10,000 |
Knights | 2003 | Undisclosed benefit to player (car) | 3/05/04 | 27/05/04 | $30,000 |
Broncos | 2003 | Undisclosed guarantee to player via 3rd Party Entity | 3/05/04 | 11/05/04 | $20,000 |
Panthers | 2003 | Undisclosed payments for season 2002 and 2003 of $25k each in lieu of failed 3rd Party Agreement. | 3/05/04 | 3/05/04 | $25,000 and $25,000 |
Storm | 2003 | Exceeding the Top 25 SC by $261,912. | 3/05/04 | 3/05/04 | $130,956 |
Warriors | 2003 | Undisclosed benefit to player (car) | 3/05/04 | 3/05/04 | $15,000 |
Rabbitohs | 2003 | Exceeding the 2nd Tier SC. | 3/05/04 | 27/05/04 | $5,252 |
Bulldogs | 2004 | Playing an Unregistered Player. No contract or Registration. | 11/06/04 | 16/06/04 | $10,000 |
Eagles | 2004 | Playing an Unregistered Player. No contract or Registration. | 8/09/04 | 8/9/04 No submission | $5,000 |
Bulldogs | 2004 | Breach of Total Player Payments due to sponsorship shortfall. | 14/04/05 | 16/05/05 | $72,295 |
Dragons | 2004 | Breach of 2nd Tier Cap | 14/04/05 | 12/05/05 | $32,286 |
Panthers | 2004 | Breach of Total Player Payments - | 14/04/05 | 19/04/05 | $25,000 |
Roosters | 2004 | Undisclosed TPA - car provided to player by Associated Entity | 14/04/05 | 16/05/05 | $25,000 |
Storm | 2004 | Breaches relating to undisclosed TPA's from 2001 - 2004 Subsequently disclosed by new management | 14/04/05 | 19/04/05 | $120,000 |
Raiders | 2005 | Playing an Unregistered Player. No contract or Registration. | 23/03/05 | 1/4/05 No submission | $5,000 |
Warriors | 2005 | Breaches relating to seasons 2004 and 2005 subsequently disclosed by new management. | 1/03/06 | 9/03/06 | $430,000 plus 4 competition points in the following year |
Raiders | 2005 | 2nd Tier Cap breach - undisclosed terminations | 4/05/06 | 12/05/06 - No submission | $1,339 |
Dragons | 2005 | Undisclosed loan - not repaid | 4/05/06 | 22/05/06 | $19,976 |
Bulldogs | 2005 | Undisclosed loan - repaid | 4/05/06 | 12/05/06 - No submission | $8,611 |
Knights | 2005 | 2nd Tier Cap breach - undisclosed terminations | 4/05/06 | 22/05/06 | $11,097 |
Sharks | 2006 | Playing an Unregistered Player. No contract or Registration. | 17/06/06 | 26/07/06 | $5,000 |
Broncos | 2006 | Unapproved TPA | 31/05/07 |
| $30,000 |
Dragons | 2006 | Exceed the Top 25 and 2nd Tier SC | 31/05/07 |
| $62,427 |
Knights | 2006 | Exceed Top 25 SC | 31/05/07 |
| $19,260 |
Rabbitohs | 2006 | Exceed Top 25 SC | 31/05/07 |
| $28,573 |
Raiders | 2006 | Exceed Top 25 and 2nd Tier SC | 31/05/07 |
| $173,203 |
Storm | 2006 | Exceed Top 25 SC | 31/05/07 |
| $63,266 |
Tigers | 2006 | Exceed Top 25 SC | 31/05/07 |
| $21,250 |
Cowboys | 2007 | Playing an Unregistered Player. No contract or Registration. | 15/06/07 |
| $5,000 |
Broncos | 2007 | Unapproved TPA | 29/04/08 |
| $10,000 |
Bulldogs | 2007 | Failure to provide access to player information | 29/04/08 | 17/06/08 | $0 |
Rabbitohs | 2007 | Undisclosed payments - Guarantee of TPA to player. | 29/04/08 | 10/06/08 | $70,135 |
Raiders | 2007 | Various overpayments and undisclosed figures for 2nd Tier | 29/04/08 | 11/06/08 | $45,813 |
Storm | 2007 | Overpayments Top 25 | 29/04/08 | 11/06/08 | $13,917 |
Tigers | 2007 | Overpayments Top 25 | 29/04/08 | 10/06/08 | $46,800 |
Bulldogs | 2008 | Various overpayments and undisclosed figures for 2nd Tier | 10/06/09 | 18/06/09 | $4,655 |
Dragons | 2008 | Overpayments Top 25 | 10/06/09 | 18/06/09 | $15,200 |
Rabbitohs | 2008 | Overpayments for 2nd Tier | 10/06/09 | 18/06/09 | $12,500 |
Tigers | 2008 | Overpayments Top 25 | 10/06/09 | 18/06/09 | $3,625 |
Titans | 2008 | Overpayments for 2nd Tier | 10/06/09 | 18/06/09 | $5,458 |
Bulldogs | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 1 | 31/03/09 | 4/06/09 | $3,750 |
Tigers | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 6 | 12/05/09 | 4/06/09 | $2,500 |
Storm | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 1 | 31/03/09 | 4/06/09 | $15,000 |
Panthers | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 1 | 31/03/09 | 4/06/09 | $2,500 |
Roosters | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 1 | 31/03/09 | 4/06/09 | $2,500 |
Titans | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 1 | 31/03/09 | 4/06/09 | $2,500 |
Broncos | 2009 | Playing an Unregistered Player. No contract or Registration. Rnd 1 and Rnd 6 | 14/05/09 | 4/06/09 | $5,000 |
Tigers | 2010 | Playing an Unregistered Player. No contract or Registration. Rnd 1 | 24/03/10 | 31/03/10 | $2,500 |
Replies
Its also good to see the storm have consistently breached the cap, nearly every year since the Nrl's inception, good old Storm once a cheater always a cheater.
I need to ask though eugene, where did the info come from?
They posted it in the wash up of the storm scandal.
I think its time they have a name change.
I would vote to dump the Storm name and logo and have them reinstated as the Melbourne Cheetahs... I think that name suits them well!
Where did you get the info Eugene??
Also, a word of warning - these types of posts bore EELS4life2010. Considering this forum revolves around his whimsy, I'd hate to see you with blood on your hands if he "falls asleep and cuts his head open on his desk" (as he has been known to do). Perhaps you should start a thread bashing KK or perhaps fawning over how sexy John Cena is...
I am leaning towards your comment being right though Bourban man - they probably figured, ok lets let them go and we might be a chance of getting a storm player in the wash up of that debacle as well as sure up guys like Grothe and Kris Keating.
In the end though I think most of the Storm players will stay in Melbourne.
Also Danny Crnkovich would have been taking up a big part of the pie I would have thought.