I don't agree with this stucture.
I'm just thinking if you sign Watmough and someone like Foran we are still squeezing a lot of talent to low contracts.
Have a look at this table.
I would rather get a bunch of guys on about $400k accross the board. I think if we pay overs for Watmough we might endanger some of the talent that we have like Ma'u and Edwards
| New Model | Percentage of Cap | |||
| Player 1 | Foran | 950000 | 14.50% | |
| Player 2 | Hopoate | 800000 | 12.21% | |
| Player 3 | Watmough | 800000 | 12.21% | |
| Player 4 | Sandow | 500000 | 7.63% | Will need to reduce contract |
| Player 5 | 380000 | 5.80% | ||
| Player 6 | 350000 | 5.34% | ||
| Player 7 | 340000 | 5.19% | ||
| Player 8 | 260000 | 3.97% | ||
| Player 9 | 240000 | 3.66% | ||
| Player 10 | 230000 | 3.51% | ||
| Player 11 | 220000 | 3.36% | ||
| Player 12 | 190000 | 2.90% | ||
| Player 13 | 180000 | 2.75% | ||
| Player 14 | 130000 | 1.98% | ||
| Player 15 | 95000 | 1.45% | ||
| Player 16 | 95000 | 1.45% | ||
| Player 17 | 95000 | 1.45% | ||
| Player 18 | 95000 | 1.45% | ||
| Player 19 | 95000 | 1.45% | ||
| Player 20 | 95000 | 1.45% | ||
| Player 21 | 95000 | 1.45% | ||
| Player 22 | 85000 | 1.30% | ||
| Player 23 | 85000 | 1.30% | ||
| Player 24 | 80000 | 1.22% | ||
| Player 25 | 80000 | 1.22% | ||
| 6565000 | ||||
| 0% | ||||
Replies