Name | TCK | R | RM |
C. Gutherson | 6 | 11 | 107 |
G. Jennings | 1 | 9 | 92 |
M. Jennings | 11 | 12 | 115 |
K. Auva'a | 5 | 12 | 98 |
B. French | 7 | 1 | 15 |
C. Norman | 15 | 2 | 17 |
M. Moses | 10 | 4 | 24 |
P. Terepo | 24 | 12 | 95 |
K. Pritchard | 53 | 4 | 43 |
T. Mannah | 24 | 16 | 141 |
M. Ma'u | 34 | 10 | 75 |
T. Williams | 16 | 11 | 91 |
T. Moeroa | 8 | 3 | 30 |
B. Scott | 32 | 6 | 62 |
K. Edwards | 9 | 10 | 81 |
D. Alvaro | 40 | 14 | 133 |
K. Evans | 16 | 6 | 46 |
You need to be a member of 1Eyed Eel to add comments!
Replies
Been awful
This game was much better but still not good enough.
Wouldn't jump to conclusions just yet but agree ATM he looks like a waste of cap space
Alvaro stats looks OK but I really don't like his style.Maybe I just don't get it
Did anyone else see Moses slap Alvaro?
We need Vave - don't care if he is fat and unfit
Bevan needs to go back to Wenty until he becomes a man
-
1
-
2
of 2 Next