From the NRL.com website the top 50 players for this year are
| rank | team | player |
| 8 | Brisbane | Matt Gillett |
| 10 | Brisbane | Corey Parker |
| 11 | Brisbane | Darius Boyd |
| 25 | Brisbane | Anthony Milford |
| 40 | Brisbane | Josh McGuire |
| 46 | Brisbane | Ben Hunt |
| 17 | Canbera | Josh Hodgson |
| 31 | Canberra | Josh Papalii |
| 5 | Canterbury | James Graham |
| 36 | Canterbury | Brett Morris |
| 43 | Canterbury | Josh Jackson |
| 7 | Cronulla | Paul Gallen |
| 19 | Cronulla | Andrew Fifita |
| 27 | Cronulla | Michael Ennis |
| 28 | Cronulla | James Maloney |
| 34 | Cronulla | Wade Graham |
| 38 | Cronulla | Ben Barba |
| 24 | Easts | Boyd Cordner |
| 29 | Easts | Jake Friend |
| 47 | Easts | Jared Waerea-Hargreaves |
| 20 | Gold Coast | Jarryd Hayne |
| 23 | Manly | Daly Cherry-Evans |
| 1 | Melbourne | Cameron Smith |
| 3 | Melbourne | Cooper Cronk |
| 4 | Melbourne | Jesse Bromwich |
| 12 | Melbourne | Billy Slater |
| 32 | Melbourne | Tohu Harris |
| 6 | New Zealand | Shaun Johnson |
| 22 | New Zealand | Roger Tuivasa-Sheck |
| 26 | New Zealand | Simon Mannering |
| 42 | New Zealand | Issac Luke |
| 2 | North Queensland | Johnathan Thurston |
| 9 | North Queensland | Jason Taumalolo |
| 14 | North Queensland | Matthew Scott |
| 21 | North Queensland | Michael Morgan |
| 35 | North Queensland | James Tamou |
| 50 | North Queensland | Lachlan Coote |
| 30 | Parramatta | Semi Radradra |
| 37 | Penrith | Trent Merrin |
| 45 | Penrith | Matt Moylan |
| 48 | Penrith | Josh Mansour |
| 49 | Penrith | Bryce Cartwright |
| 13 | Souths | Sam Burgess |
| 16 | Souths | Greg Inglis |
| 44 | Souths | Adam Reynolds |
| 33 | St George | Josh Dugan |
| 41 | St George | Tyson Frizell |
| 15 | Wests | James Tedesco |
| 18 | Wests | Aaron Woods |
| 39 | Wests | Robbie Farah |
Which means:
| Brisbane | Cronulla | North Queensland | Melbourne | New Zealand | Penrith |
| 8 | 7 | 2 | 1 | 6 | 37 |
| 10 | 19 | 9 | 3 | 22 | 45 |
| 11 | 27 | 14 | 4 | 26 | 48 |
| 25 | 28 | 21 | 12 | 42 | 49 |
| 40 | 34 | 35 | 32 | ||
| 46 | 38 | 50 |
| Souths | Easts | Canterbury | Wests | Canberra | St George |
| 13 | 24 | 5 | 15 | 17 | 33 |
| 16 | 29 | 36 | 18 | 31 | 41 |
| 44 | 47 | 43 | 39 |
| Gold Coast | Manly | Parramatta | Newcastle |
| 20 | 23 | 30 |
So the question is, if it is a level playing field, how can a team with 6 of the top 50 players buy more top 50 players from teams with only 3 or 1 top players
For example Brisbane is going after Semi, Napa and Inglis
Also they are doing while a team with only 4 top 25 players is under cap pressure and having to offload top players not acquire a few more top players
Replies
Farrah Reserve grader?
Tuiavasa-Sheck played how many games?
Corey Norman was in the top half dozen players till suspended.
Some interesting ones here.
smith number one even though Cronk got Dally M
thurston higher than taumalolo yet he won Dally M
Hayne? let alone the only Titan
Norman and James (titans) polled very high in Dally M and yet nowhere to be seen.
RTS and Slater is this a joke?
canberras centres?
im sure there are others
Brisbane will always be at the top of the list
And still able to buy more top players
While the person who showed Parra how the Broncos cheat the cap has gone back to the Broncos with immunity to keep cheating
Both Brisbane halves are in the top 50
Without doubt, if Parra swapped all their players with Brisbane then we would be well over the cap
IMO only confirms the intellectual capability of Bog Greenturd. As the ole saying goes "if it looks like shite, smells like shite & sounds like shite then it probably thinks like shite".
Semi wasn't even our best.
What a load of rubbish
It's called CHEATING. Anyone that thinks the Eels are the only team that cheated the cap is an absolute idiot. There are 2 categories in the NRL, Those that have been caught cheating the cap & those that haven't been caught. I hope the dickheads at NRL Central grow some balls & go after the other teams cheating, But it won't happen because they too are cheats. It's one big never ending circle that the NRL are too stupid to control.
How Tod Greenturd getting up at the Dally M's asking everyone to talk the game up because he has no idea how to fix it. Maybe they should get Steve Sharp in there to help them out, I mean lets face it, The NRL didn't know how to get rid of him so they got the Gov in to do their dirty work. I'm glad Sharp & the rest of the board are gone but the same needs to happen to the NRL commission.
Corey Parker ranked 10th and on "$200k" a year. Even playing field for sure
-
1
-
2
of 2 Next