Looks like Sandow is going quite well, up there on equal second.
Sandow - 6 points
Norman - 3 points
Peats - 2 points
Moeroa - 2 points
Ma’u - 1 point
| Full Leaderboard | |
|---|---|
| 7 | B Matulino (NZ) |
| 7 | A Woods (WST) |
| 6 | C Sandow (PAR) |
| 6 | J Maloney (SYD) |
| 6 | J Thurston (NQL) |
| 6 | B Morris (CTB) |
| 6 | B Hunt (BRI) |
| 5 | M Pearce (SYD) |
| 5 | B Austin (CAN) |
| 5 | G Inglis (SOU) |
| 4 | T Hodkinson (CBY) |
| 4 | K Snowden (NEW) |
| 4 | J Soward (PEN) |
| 4 | T Merrin (STG) |
| 4 | B Marshall (STG) |
| 4 | D Cherry-Evans (MAN) |
| 4 | J Segeyaro (PEN) |
| 4 | P Richards (WST) |
| 4 | J Tedesco (WST) |
| 4 | J Taumalolo (NQL) |
| 4 | C Parker (BRI) |
| 4 | M Moylan (PEN) |
| 3 | J Mullen (NEW) |
| 3 | K Gidley (NEW) |
| 3 | J Bird (CRO) |
| 3 | M Vatuvei (NZ) |
| 3 | G Burgess (SOU) |
| 3 | M Koroibete (MEL) |
| 3 | C Smith (MEL) |
| 3 | J McGuire (BRI) |
| 3 | J Kahu (BRI) |
| 3 | J Wighton (CAN) |
| 3 | A Reynolds (SOU) |
| 3 | G Bird (GCT) |
| 3 | J Nightingale (STG) |
| 3 | D Gaigai (NEW) |
| 3 | J Dugan (STG) |
| 3 | B Green (MEL) |
| 3 | R James (GCT) |
| 3 | I Luke (SOU) |
| 3 | C Norman (PAR) |
| 3 | J Bromwich (MEL) |
| 3 | S Fensom (CAN) |
| 3 | R Tuivasa-Sheck (SYD) |
| 3 | J Jackson (CBY) |
| 2 | M Aubusson (SYD) |
| 2 | B Slater (MEL) |
| 2 | B Hannant (NQL) |
| 2 | N Peats (PAR) |
| 2 | J Graham (CBY) |
| 2 | M Scott (NQL) |
| 2 | M Taupau (WST) |
| 2 | A Sezer (GCT) |
| 2 | L Keary (SOU) |
| 2 | J Hodges (BRI) |
| 2 | V Holmes (CRO) |
| 2 | T Harris (MEL) |
| 2 | A Milford (BRI) |
| 2 | M Gillett (BRI) |
| 2 | P Gallen (CRO) |
| 2 | T Moeroa (PAR) |
| 2 | T Roberts (NEW) |
| 2 | J Thompson (STG) |
| 2 | B Scott (NEW) |
| 2 | N Myles (GCT) |
| 2 | L Brooks (WST) |
| 2 | A Guerra (SYD) |
| 2 | D Finucane (MEL) |
| 1 | F Mateo (MAN) |
| 1 | A Vete (NZ) |
| 1 | K Moseley (GCT) |
| 1 | J Robson (CRO) |
| 1 | J Leilua (NEW) |
| 1 | L Coote (NQL) |
| 1 | S Waqa (CAN) |
| 1 | I Soliola (CAN) |
| 1 | M Ma’u (PAR) |
| 1 | B Stewart (MAN) |
| 1 | C Cronk (MEL) |
| 1 | E Taylor (PEN) |
| 1 | C McQueen (SOU) |
| 1 | J Idris (PEN) |
| 1 | M Cooper (STG) |
| 1 | J Rapana (CAN) |
Replies
Do people really think Sandow has had a better year than Cronk, Inglis, Moylan, Reynolds, Merrin and Coote. Please.
Mau, Watmough and Takairangi have had a much better year than Sandow.
Moylan is the only one out of that lot that should be in front of Sandow Chief.
Then Merrin, Coote, Inglis and Cronk in that order.
Inglis has not been all that good imo - also very overrated and like Hodges, you hit him hard a few times and he goes to water.
Now that Sammy is not there to take the big hits Inglis surrenders in just about EVERY tackle before it gets serious.
If you don't believe, me watch him closely while Reynolds is out.
Ma'u and Taka should have heaps more points.
Corey Norman in front of Peats, Moeroa and M'au.
That'll do me.
Equal third