Story from daily telegraph shows just how far behind others our squad is.
What is interesting as much as people say Melbourne lost a lot of experience and stars. They may have but they still have a full international squad, especially in the forward pack with big game experience as seen below.
No way the salary cap for each team is equal, even accounting for poorer teams paying overs. How do some clubs retain such big game experience while upgrading young star after young star.
Our recruitment and retention has definitely gotten better as has our development of players, particularly in the back row but it shows how we lack a real leader and experience hence our inconsistent results. No doubt it has been identified hence Hodgson signing but but we need more and even if that means offloading a potential future star we need experience now. Even the Bulldogs and tigers have more rep experience.
Every NRL club's big-game experience
| Club | NRL Games | Finals | F Win % | Grand Finals | GF Win % | SOO Games | AUS/NZ/GB/ENG | Other Tests |
| Penrith | 1807 | 122 | 63.1 | 25 | 56 | 44 | 8 | 39 |
| North Queensland | 2301 | 92 | 54.3 | 13 | 46.2 | 29 | 43 | 16 |
| Cronulla | 2318 | 103 | 46.6 | 11 | 45.5 | 26 | 23 | 13 |
| Melbourne | 2279 | 158 | 62.7 | 27 | 59.3 | 46 | 68 | 34 |
| Brisbane | 2025 | 73 | 49.3 | 8 | 37.5 | 38 | 6 | 23 |
| Parramatta | 2403 | 109 | 36.7 | 2 | 50 | 18 | 9 | 28 |
| South Sydney | 2415 | 165 | 55.8 | 19 | 21.1 | 50 | 62 | 36 |
| Manly | 2330 | 114 | 39.5 | 6 | 50 | 44 | 77 | 19 |
| Sydney Roosters | 2321 | 149 | 62.4 | 22 | 95.5 | 47 | 49 | 57 |
| Canberra | 2453 | 104 | 56.7 | 11 | - | 34 | 92 | 8 |
| St George Illawarra | 3022 | 100 | 45 | 6 | 33.3 | 69 | 47 | 25 |
| Warriors | 2022 | 49 | 40.8 | 4 | 25 | 1 | 61 | 52 |
| Newcastle | 2510 | 78 | 29.5 | 3 | - | 68 | 40 | 35 |
| Canterbury | 1831 | 55 | 54.5 | 7 | 42.9 | 30 | 14 | 22 |
| Gold Coast Titans | 2148 | 76 | 39.5 | 7 | 57.1 | 29 | 42 | 23 |
| Wests Tigers | 2153 | 53 | 43.4 | 4 | 25 | 23 | 29 | 28 |
Replies
I think the addition of Luke Capewell and Adam Reynolds to the Broncos has been a massive game changer for their young talented squad. The maturity and composure they both bring is as equally as valuable as their capability on the field.
I don't think we have someone who fits that mould. Clint still looks out of his depth in the press conferences. Being around him under pressure would make me edgy.
For me------- Good players who can play well as a team will beat a squad of X factor players who don't play as a team
Thanks for posting this FakeMidget.
So, basically, based on that we have a lot of NRL game experience (4th) - but the least overall rep experience, the least GF experience, & second worst finals record (after the Knights).
Says a lot.
PS: I suppose you could argue overall rep experience is telling but not the be-all and end-all: Roosters and Storm are the top-2 and have more than the Panthers (but well represented in SOO, a tough domain).