Here's a cool refresher reading back through some of the coaches at Parramatta. You can see the full list here - https://en.wikipedia.org/wiki/List_of_Parramatta_Eels_coaches
It would appear for the most part, none of the options are tried and true winners other than McDermott's success in SL, for whatever that's worth? I think what is obvious is the deep hole we are in and how important this next decision is in starting to rebuild this club from the juniors including culture up, while also addressing the issues we have in first grade!
| No# | Name | Years | Games | Wins | Losses | Draws | Win % | Premiers | Runners Up | Minor Premiers | Wooden Spoon |
| 17 | Terry Fearnley | 1976−1979 | 101 | 68 | 29 | 4 | 67.30% | - | 1976, 1977 | 1977 | - |
| 18 | John Peard | 1980 | 22 | 11 | 9 | 2 | 50% | - | - | - | - |
| 19 | Jack Gibson | 1981−1983 | 84 | 61 | 22 | 1 | 73% | 1981, 1982, 1983 | - | 1982 | - |
| 20 | John Monie | 1984−1989 | 149 | 86 | 62 | 1 | 57.70% | 1986 | 1984 | 1986 | - |
| 21 | Mick Cronin | 1990−1993 | 88 | 33 | 53 | 2 | 37.50% | - | - | - | - |
| 22 | Ron Hilditch | 1994−1996 | 65 | 19 | 44 | 2 | 29.20% | - | - | - | - |
| 23 | Brian Smith | 1997−2006 | 243 | 138 | 98 | 7 | 57% | - | 2001 | 2001, 2005 | - |
| 24 | Jason Taylor | 2006 | 16 | 10 | 6 | 0 | 62.50% | - | - | - | - |
| 25 | Michael Hagan | 2007−2008 | 51 | 26 | 25 | 0 | 51% | - | - | - | - |
| 26 | Daniel Anderson | 2009−2010 | 52 | 25 | 26 | 1 | 48.10% | - | 2009 | - | - |
| 27 | Stephen Kearney | 2011−2012 | 42 | 10 | 31 | 1 | 23.80% | - | - | - | 2012 |
| 28 | Brad Arthur | 2012, 2014−2024 | 264 | 137 | 127 | 0 | 52% | - | - | - | 2018 |
| 29 | Ricky Stuart | 2013 | 24 | 5 | 19 | 0 | 20.80% | - | - | - | 2013 |
| 30 | Trent Barrett | 2024−present | 3 | 1 | 2 | 0 | 33% | - | - | - | - |
Replies
* Wiki seemed to have missed our runners up success against Penrith under BA :)